Application
- Steam
- Hot Water
- Thermal Fluids
- Hot Oil
Working Conditions | DIN 2401 |
Ends | DIN EN 1092-2 |
Working Pressure | PN16, PN25, PN40 |
Face To Face Dimensions TS EN 558-1 |
| |
Working Temperature | PN16: -10 +300°C, |
PN25: -10 +350°C, |
PN40: -10 +400°C |
Gövde Seçenekleri | Gg25, Ggg40.3, Gsc-25 |
Specifications
NO | PART NAME | PN16 | PN25 |
1 | BODY | GG25 | GGG40.3 |
2 | SEAT | AISI 420 | AISI 420 |
3 | BONNET | GG25 | GGG40.3 |
4 | STEM | AISI 420 | AISI 420 |
5 | BELLOWS | AISI 316Ti | AISI 316Ti |
6 | GASKET | GRAPHITE | GRAPHITE |
7 | PACKING | GRAPHITE | GRAPHITE |
8 | WASHER | ST37 | ST37 |
9 | WASHER | SPRING ST. | SPRING ST. |
10 | BONNET BUSH | STEEL | STEEL |
11 | RETAINING RING | SPRING ST. | SPRING ST. |
12 | INDICATOR | STEEL | STEEL |
13 | PIN | AISI 304 | AISI 304 |
14 | PACKING JOINT | STEEL | STEEL |
15 | DISC | AISI 420 | AISI 420 |
16 | SPRING PIN | AISI 304 | AISI 304 |
17 | HANDWHEEL | GG25 | GG25 |
18 | HANDWHEEL NUT | STEEL | STEEL |
19 | BOLT | 8.8 STEEL GALV. | 8.8 STEEL GALV. |
20 | GRUP SCREW | 8.8 STEEL | 8.8 STEEL |
21 | LUBRICATING NIPPLE | STEEL | STEEL |
Technical Specifications
| | | | | PN16 | PN25 | PN40 | |
DN | L | ØR | H | STROK | ØD | Øk | Øg | b | n | Ød | ØD | Øk | Øg | b | n | Ød | ØD | Øk | Øg | b | n | Ød | KG |
15 | 130 | 125 | 190 | 6 | 95 | 65 | 45 | 14 | 4 | 14 | 95 | 65 | 45 | 16 | 4 | 14 | 95 | 65 | 45 | 16 | 4 | 14 | 4,6 |
20 | 150 | 125 | 190 | 6 | 105 | 75 | 58 | 16 | 4 | 14 | 105 | 75 | 58 | 18 | 4 | 14 | 105 | 75 | 58 | 18 | 4 | 14 | 5,35 |
25 | 160 | 125 | 195 | 8 | 115 | 85 | 68 | 16 | 4 | 14 | 115 | 85 | 68 | 18 | 4 | 14 | 115 | 85 | 68 | 18 | 4 | 14 | 6,25 |
32 | 180 | 125 | 195 | 8 | 140 | 100 | 78 | 18 | 4 | 18 | 140 | 100 | 78 | 18 | 4 | 18 | 140 | 100 | 78 | 18 | 4 | 18 | 7,2 |
40 | 200 | 150 | 220 | 13 | 150 | 110 | 88 | 18 | 4 | 18 | 150 | 110 | 88 | 18 | 4 | 18 | 150 | 110 | 88 | 18 | 4 | 18 | 11,2 |
50 | 230 | 150 | 225 | 13 | 165 | 125 | 102 | 20 | 4 | 18 | 165 | 125 | 102 | 20 | 4 | 18 | 165 | 125 | 102 | 20 | 4 | 18 | 15 |
65 | 290 | 175 | 240 | 16 | 185 | 145 | 122 | 20 | 4 | 18 | 185 | 145 | 122 | 22 | 8 | 18 | 185 | 145 | 122 | 22 | 8 | 18 | 20,6 |
80 | 310 | 175 | 260 | 20 | 200 | 160 | 138 | 22 | 8 | 18 | 200 | 160 | 138 | 24 | 8 | 18 | 20 | 160 | 138 | 24 | 8 | 18 | 23,6 |
100 | 350 | 225 | 315 | 25 | 220 | 180 | 158 | 24 | 8 | 18 | 235 | 190 | 162 | 24 | 8 | 22 | 235 | 190 | 162 | 24 | 8 | 22 | 36,5 |
125 | 400 | 225 | 420 | 32 | 250 | 210 | 188 | 26 | 8 | 18 | 270 | 220 | 188 | 26 | 8 | 28 | 270 | 220 | 188 | 26 | 8 | 25 | 55 |
150 | 480 | 300 | 500 | 40 | 285 | 240 | 212 | 26 | 8 | 22 | 300 | 250 | 218 | 28 | 8 | 28 | 300 | 250 | 218 | 28 | 8 | 25 | 77,5 |
200 | 600 | 400 | 550 | 50 | 340 | 295 | 268 | 30 | 12 | 22 | 360 | 310 | 278 | 34 | 12 | 28 | 375 | 320 | 285 | 34 | 12 | 30 | 140 |
Technical Drawing
Liên hệ mua Van cầu chử ngã Bellow Sealed Soy : 0939 487 487
Xem thêm : Van dầu nóng