Van điều khiển nhiệt Gestra BW 31
| Tên sản phẩm | Van điều khiển nhiệt |
| Model | BW 31 |
| Hiệu | Gestra |
| Xuất xứ | Đức |
| Phân phối | Đại lý Gestra Việt Nam – VDIC |
| Xem chi tiết thông số kỹ thuật | Catalog van điều khiển nhiệt Gestra BW 31 |
| Tên sản phẩm | Van điều khiển nhiệt |
| Model | BW 31 |
| Hiệu | Gestra |
| Xuất xứ | Đức |
| Phân phối | Đại lý Gestra Việt Nam – VDIC |
| Xem chi tiết thông số kỹ thuật | Catalog van điều khiển nhiệt Gestra BW 31 |
| Closing temperature ranges [°C] | ||||
| DN 15 ½” | DN 20 ¾” | DN 25 1″ | DN 40 1½” | |
| BW 31 | 20 – 130 | 20 – 115 | 20 – 110 | |
| BW 31 with external adjusting device | 60 – 130 | 40 – 115 | 50 – 110 | |
| BW 31 with special external adjusting device 2 | 20 – 110 | 20 – 90 | 20 – 75 | |
| BW 31A | 120 – 270 | 100 – 280 | 100 – 270 | |
| BW 31A with external adjusting device | 90 – 270 | 70 – 270 | ||
| BW 31A with special external adjusting device | 60 – 160 | 30 – 170 | 25 – 85 | |
The equipment can be supplied with the following connections:
| Component | EN | ASTM |
| Body | 1.046 | SA 105 |
| Cover | ||
| Bolts in body | 1.7225 | A 193 B7 |
| Thermovit regulator | Stainless steel | |
| Body gasket | Graphite/CrNi | |
| External adjusting device, BW 31 | 1.4404 | F 316 L |
| Sealing ring of external adjusting device, BW 31 | EPDM | |
| Gasket of external adjusting device, BW 31 and BW 31A | St | |
| External adjusting device, BW 31A | 1.4571 | |
| Stuffing box bush, BW 31A | Graphite | |
Van GESTRA
Van GESTRA
Van GESTRA
Van GESTRA